Peoria Economic Development
Home MenuDemographics
Peoria is a business-friendly community with lower costs of doing business and less regulations than neighboring states. Our Mayor and city leadership promote a pro-business environment. And, our superb team of economic development professional are ready to help you find the perfect location for your business weather you are just starting out or interested in expanding or relocating.
Contact Susana Trasente at susana.trasente@peoriaaz.gov to receive specific demographics for sites that interest you.
Population | Median Age | Population Density | Total Housing Units |
---|---|---|---|
190,985 | 36.9 | 1,084/sq. mi. | 79,443 |
Population | 2000 | 2010 | 2020 |
---|---|---|---|
Peoria | 108,364 | 154,065 | 190,985 |
Arizona | 5,130,632 | 6,392,017 | 7,151,502 |
Pop. Growth | 2000 | 2010 | 2020 |
---|---|---|---|
Peoria | 113.8% | 42.1% | 23.9% |
Arizona | 39.9% | 24.8% | 21.2% |
Household Income | |||
---|---|---|---|
Average | $103,265 | ||
Median | $86,759 |
Data Source: 2020 United States Census: Quick Facts, Peoria, AZ